| # | First | Last | Position |
|---|---|---|---|
| 2 | Thane | Blois | |
| 3 | Carter | Bryant | |
| 4 | Clarke | Pike | |
| 6 | Jack | Gorman | |
| 9 | William | Hurlbert | |
| 12 | Benjamin | Joudrey | |
| 13 | Nolan | Kirby | |
| 14 | Tate | Maloney | |
| 16 | Oliver | Morgan | |
| 19 | Kohl | Potter | |
| 24 | Jonah | Warner |
Sat, Jan. 17, 2026 2:00 PM - 3:30 PM
220 Veterans Dr. Berwick
Sun, Jan. 18, 2026 11:40 AM - 1:00 PM
Wed, Jan. 14, 2026 8:00 PM - 9:30 PM
Mon, Jan. 19, 2026 7:30 PM - 9:00 PM
Monday Practice at REC