| Location | Date | Notes |
|---|---|---|
| mapleridge elementary | Sat, Oct. 17, 2026 8:30 AM - 9:30 AM | |
| mapleridge elementary | Sat, Oct. 24, 2026 8:30 AM - 9:30 AM | |
| mapleridge elementary | Sat, Oct. 31, 2026 8:30 AM - 9:30 AM | |
| mapleridge elementary | Sat, Nov. 07, 2026 8:30 AM - 9:30 AM | |
| mapleridge elementary | Sat, Nov. 14, 2026 8:30 AM - 9:30 AM | |
| mapleridge elementary | Sat, Nov. 21, 2026 8:30 AM - 9:30 AM | |
| mapleridge elementary | Sat, Nov. 28, 2026 8:30 AM - 9:30 AM | |
| mapleridge elementary | Sat, Dec. 05, 2026 8:30 AM - 9:30 AM | |
| mapleridge elementary | Sat, Dec. 12, 2026 8:30 AM - 9:30 AM | |
| Mapleridge | Sat, Jan. 09, 2027 8:30 AM - 9:30 AM | |
| Mapleridge | Sat, Jan. 16, 2027 8:30 AM - 9:30 AM | |
| Mapleridge | Sat, Jan. 23, 2027 8:30 AM - 9:30 AM |
Sat, Nov. 07, 2026 8:30 AM - 9:30 AM
Sat, Nov. 14, 2026 8:30 AM - 9:30 AM
Sat, Nov. 21, 2026 8:30 AM - 9:30 AM